Gran Fondo Dnipro Race 2019
Gran Fondo Dnipro Race 2019 |
|||||||||||||||||||
| Pos | № | Last name | Overall | Team/Club | City | Country | Cat | Year of birth | 19км | 37км | 59км | 90км | 108км | 120км | 130км | Speed | ChipTime | Gap | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 66 | Kozachenko Andrii | 4 | Quick Cycling Team | Dnipro | Ukraine | М-3 | 1970 | 0:29:15 | 1:00:26 | 1:39:13 | 2:20:50 | 2:51:40 | 3:10:14 | 3:31:43 | 37,73 | 4:06:28 | 4:06:28 | |
| 2 | 122 | Filin Dmytro | 6 | Kiev | Ukraine | М-3 | 1968 | 0:29:16 | 1:00:27 | 1:39:07 | 2:20:47 | 2:51:38 | 3:10:14 | 3:31:44 | 37,73 | 4:06:29 | 4:06:29 | ||
| 3 | 124 | Ружнов Миша | 11 | Коктебель | Ukraine | М-3 | 0:29:17 | 1:00:31 | 1:39:11 | 2:20:50 | 2:51:38 | 3:10:15 | 3:31:45 | 37,73 | 4:06:31 | 4:06:31 | |||
| 4 | 7 | Fedorov Viktor | 12 | Dnepr Masters | Dnipro | Ukraine | M-3 | 1968 | 0:29:17 | 1:00:26 | 1:39:14 | 2:20:48 | 2:51:40 | 3:10:14 | 3:31:44 | 37,73 | 4:06:31 | 4:06:31 | |
| 5 | 22 | Zavada Roman | 13 | Quick Cycling | Dnipro | Ukraine | М-3 | 1974 | 0:29:16 | 1:00:28 | 1:39:08 | 2:20:47 | 2:51:36 | 3:10:16 | 3:31:47 | 37,73 | 4:06:31 | 4:06:31 | |
| 6 | 97 | Babchenko Sergei | 18 | Nikopol | Ukraine | М-3 | 1968 | 0:29:16 | 1:00:27 | 1:39:09 | 2:20:47 | 2:51:38 | 3:10:14 | 3:31:46 | 37,68 | 4:06:50 | 4:06:50 | ||
| 7 | 5 | Lutsyshyn Valentyn | 27 | Dnepr Masters | Kyiv | Ukraine | M-3 | 1971 | 0:29:18 | 1:00:27 | 1:39:10 | 2:20:49 | 2:51:40 | 3:10:19 | 3:31:45 | 37,33 | 4:09:08 | 4:09:08 | |
| 8 | 107 | Petrovych Viktor | 31 | MTB Ukraine / Giant | Kyiv | Ukraine | М-3 | 1968 | 0:29:15 | 1:00:25 | 1:39:06 | 2:20:48 | 2:51:37 | 3:10:15 | 3:31:49 | 37,24 | 4:09:45 | 4:09:45 | |
| 9 | 14 | Lytvynenko Alexandr | 32 | AZOVteam | Melitopol | Ukraine | М-3 | 1974 | 0:29:16 | 1:00:28 | 1:39:12 | 2:20:47 | 2:51:42 | 3:10:17 | 3:31:46 | 37,23 | 4:09:46 | 4:09:46 | |
| 10 | 27 | Syniukov Iurii | 36 | Kharkov Masters | Kharkiv | Ukraine | М-3 | 1972 | 0:29:18 | 1:00:30 | 1:39:14 | 2:20:52 | 2:51:41 | 3:10:18 | 3:31:47 | 37,22 | 4:09:50 | 4:09:50 | |
| 11 | 2 | Bliznuk Oleg | 38 | Dnepr Masters | Dnipro | Ukraine | M-3 | 1968 | 0:29:15 | 1:00:19 | 1:39:06 | 2:20:47 | 2:51:39 | 3:10:30 | 3:32:25 | 36,65 | 4:13:43 | 4:13:43 | |
| 12 | 3 | Bruhanov Alexandr | 46 | Dnepr Masters | Dnipro | Ukraine | M-3 | 1973 | 0:29:23 | 1:00:27 | 1:39:18 | 2:20:52 | 2:51:43 | 3:13:03 | 3:39:16 | 35,62 | 4:21:05 | 4:21:05 | |
| 13 | 54 | Voloshin Andrii | 54 | Dnipro | Ukraine | М-3 | 1967 | 0:29:20 | 1:00:28 | 1:39:08 | 2:23:01 | 2:56:55 | 3:20:08 | 3:47:57 | 33,96 | 4:33:52 | 4:33:52 | ||
| 14 | 53 | Kolotov Alexey | 57 | Berdyansk | Ukraine | М-3 | 1971 | 0:29:23 | 1:00:34 | 1:39:15 | 2:22:23 | 2:56:55 | 3:20:22 | 3:47:55 | 33,90 | 4:34:21 | 4:34:21 | ||
| 15 | 13 | Yermaliuha Igor | 62 | AZOVteam | Melitopol | Ukraine | М-3 | 1973 | 0:29:15 | 3:08:26 | 4:01:58 | 3:08:26 | 3:32:29 | 4:01:58 | 32,10 | 4:49:45 | 4:49:45 | ||
| 16 | 64 | Abramov Vitaliy | 65 | Mykolaiv | Ukraine | М-3 | 1965 | 0:29:22 | 1:00:36 | 1:39:17 | 2:23:01 | 2:56:56 | 3:23:02 | 3:57:32 | 31,64 | 4:53:55 | 4:53:55 | ||
| 17 | 100 | Kutsenko Petro | 67 | Kharkiv | Ukraine | М-3 | 1969 | 0:29:22 | 1:00:36 | 1:44:07 | 2:32:47 | 3:08:28 | 3:34:09 | 4:04:38 | 31,60 | 4:54:19 | 4:54:19 | ||
| 18 | 58 | Eremenko Igor | 68 | Kamenskoe | Ukraine | М-3 | 1968 | 0:29:21 | 1:00:28 | 1:44:05 | 2:32:47 | 3:08:27 | 3:33:11 | 4:04:42 | 31,57 | 4:54:36 | 4:54:36 | ||
| 19 | 121 | Kabrel Serghii | 72 | Cadence90 | Donetsk | Ukraine | М-3 | 1971 | 0:29:24 | 1:00:37 | 1:46:28 | 2:37:26 | 3:13:20 | 3:39:54 | 4:12:00 | 31,11 | 4:58:57 | 4:58:57 | |
| 20 | 103 | Timchenko Aleksandr | 77 | Kharkov | Ukraine | М-3 | 1969 | 0:29:24 | 1:00:38 | 1:46:30 | 2:40:09 | 3:19:18 | 3:45:37 | 4:17:55 | 30,23 | 5:07:35 | 5:07:35 | ||
| 21 | 123 | Shurupov Svyatoslav | 84 | Kiev | Ukraine | М-3 | 1967 | 0:29:15 | 1:00:25 | 1:39:09 | 2:20:50 | 2:51:39 | 3:11:12 | ||||||
| 22 | 90 | Rublivskyy Vadym | 90 | RedHead team | Dnipro | Ukraine | М-3 | 1970 | 0:29:25 | 1:00:41 | 1:52:52 | 2:50:05 | 3:35:47 | 4:08:44 | |||||
| 23 | 10 | Tuz Maxim | 104 | Dnepr Masters | Kyiv | Ukraine | M-3 | 1969 | 0:36:11 | 1:17:53 | |||||||||
| 24 | 125 | reserve | 108 | М-3 | |||||||||||||||
| 25 | 11 | Mitianin Ihor | 110 | Dnepr Masters | Dnipro | Ukraine | M-3 | 1968 | |||||||||||
| 26 | 29 | Sobchuk Nikolai | 114 | Kharkov Masters | Kharkiv | Ukraine | М-3 | 1971 | |||||||||||
| 27 | 68 | Khrapovytskyy Dmytro | 120 | Donetsk | Ukraine | М-3 | 1970 | ||||||||||||
✕