National Championships Race Walking
LIVE 20 km Race Walk Men
20 km Race Walk Men |
||||||||||||||||||||||||||
Pos | № | Athlete | U23 | Country | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | 10km | 11km | 12km | 13km | 14km | 15km | 16km | 17km | 18km | 19km | Pace | Gap | Results |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 292 | LOSEV Ivan | UKR | 0:04:19 | 0:04:17 | 0:04:05 | 0:04:07 | 0:04:08 | 0:04:08 | 0:04:03 | 0:04:03 | 0:04:05 | 0:04:02 | 0:04:02 | 0:04:02 | 0:04:02 | 0:04:00 | 0:04:03 | 0:04:03 | 0:04:06 | 0:04:07 | 0:04:05 | 4:05 | 1:21:44 | ||
2 | 288 | ZABUZHENKO Eduard | U23 | UKR | 0:04:19 | 0:04:19 | 0:04:11 | 0:04:03 | 0:04:08 | 0:04:03 | 0:04:02 | 0:04:03 | 0:04:04 | 0:04:03 | 0:04:01 | 0:04:03 | 0:04:00 | 0:04:02 | 0:04:03 | 0:04:04 | 0:04:05 | 0:04:09 | 0:04:07 | 4:06 | 1:22:05 | |
3 | 289 | KOVALENKO Nazar | UKR | 0:04:20 | 0:04:16 | 0:04:05 | 0:04:07 | 0:04:09 | 0:04:07 | 0:04:03 | 0:04:03 | 0:04:05 | 0:04:04 | 0:04:03 | 0:04:04 | 0:04:07 | 0:04:08 | 0:04:07 | 0:04:10 | 0:04:11 | 0:04:06 | 0:04:10 | 4:07 | 1:22:28 | ||
4 | 298 | SVITLYCHNYI Serhii | UKR | 0:04:18 | 0:04:19 | 0:04:12 | 0:04:02 | 0:04:05 | 0:04:05 | 0:04:04 | 0:04:03 | 0:04:04 | 0:04:04 | 0:04:04 | 0:04:03 | 0:04:08 | 0:04:08 | 0:04:10 | 0:04:11 | 0:04:13 | 0:04:18 | 0:04:19 | 4:08 | 1:22:58 | ||
5 | 300 | SHUMIK Viktor | U23 | UKR | 0:04:18 | 0:04:10 | 0:04:08 | 0:04:09 | 0:04:10 | 0:04:08 | 0:04:04 | 0:04:06 | 0:04:11 | 0:04:11 | 0:04:07 | 0:04:10 | 0:04:07 | 0:04:10 | 0:04:09 | 0:04:11 | 0:04:14 | 0:04:18 | 0:04:22 | 4:11 | 1:23:51 | |
6 | 299 | SHENODUNDZHU Shakhin | TUR | 0:04:18 | 0:04:17 | 0:04:05 | 0:04:07 | 0:04:09 | 0:04:07 | 0:04:03 | 0:04:03 | 0:04:04 | 0:04:04 | 0:04:05 | 0:04:19 | 0:04:14 | 0:04:10 | 0:04:14 | 0:04:12 | 0:04:19 | 0:04:21 | 0:06:23 | 4:16 | 1:25:31 | ||
7 | 286 | ATLI Mert | TUR | 0:04:19 | 0:04:16 | 0:04:05 | 0:04:08 | 0:04:10 | 0:04:11 | 0:04:13 | 0:04:13 | 0:04:20 | 0:04:15 | 0:04:15 | 0:04:19 | 0:04:18 | 0:04:22 | 0:04:25 | 0:04:25 | 0:04:28 | 0:04:25 | 0:04:23 | 4:16 | 1:25:41 | ||
8 | 297 | SVYSTUN Oleh | UKR | 0:04:21 | 0:04:18 | 0:04:10 | 0:04:01 | 0:04:05 | 0:04:07 | 0:04:04 | 0:04:05 | 0:04:13 | 0:04:23 | 0:04:21 | 0:04:20 | 0:04:29 | 0:04:34 | 0:04:44 | 0:04:52 | 0:06:50 | 0:04:38 | 0:04:55 | 4:32 | 1:30:41 | ||
9 | 294 | MEDVEDIUK Dmytro | U23 | UKR | 0:04:49 | 0:04:37 | 0:04:40 | 0:04:40 | 0:04:36 | 0:04:38 | 0:04:37 | 0:04:40 | 0:04:40 | 0:04:39 | 0:04:43 | 0:04:46 | 0:04:38 | 0:04:42 | 0:04:43 | 0:04:41 | 0:04:44 | 0:04:48 | 0:04:49 | 4:41 | 1:33:47 | |
10 | 287 | BILYK Illia | U23 | UKR | 0:04:48 | 0:04:36 | 0:04:41 | 0:04:40 | 0:04:35 | 0:04:38 | 0:04:37 | 0:04:40 | 0:04:39 | 0:04:40 | 0:04:44 | 0:04:44 | 0:04:40 | 0:04:42 | 0:04:51 | 0:04:54 | 0:05:00 | 0:05:09 | 0:05:19 | 4:46 | 1:35:41 | |
11 | 293 | LUKASHYK Yaroslav | U23 | UKR | 0:04:48 | 0:04:37 | 0:04:47 | 0:04:49 | 0:04:54 | 0:04:48 | 0:04:50 | 0:04:51 | 0:04:51 | 0:04:57 | 0:05:04 | 0:05:09 | 0:06:03 | 0:05:31 | 0:05:32 | 0:05:39 | 0:05:49 | 0:05:50 | 0:05:46 | 5:13 | 1:44:21 | |
12 | 295 | RODZ Heorhii | UKR | 0:04:55 | 0:05:12 | 0:05:12 | 0:05:13 | 0:05:20 | 0:05:21 | 0:05:22 | 0:05:31 | 0:05:36 | 0:05:41 | 0:05:45 | 0:05:47 | 0:05:51 | 0:05:58 | 0:05:59 | 0:06:13 | 0:06:20 | 0:06:05 | 0:06:26 | 5:41 | 1:53:54 | ||
13 | 290 | KONONENKO Viktor | U23 | UKR | ||||||||||||||||||||||
14 | 291 | KORKMAZ Salikh | TUR |

✕
Результат участника |
---|
