Результати змагань
National Championships Race Walking
00:00:00
50 km Race Walk Men |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | № | Athlete | U23 | Country | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | 10km | 11km | 12km | 13km | 14km | 15km | 16km | 17km | 18km | 19km | 20km | 21km | 22km | 23km | 24km | 25km | 26km | 27km | 28km | 29km | 30km | 31km | 32km | 33km | 34km | 35km | 36km | 37km | 38km | 39km | 40km | 41km | 42km | 43km | 44km | 45km | 46km | 47km | 48km | 49km | Pace | Gap | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | HLAVAN Ihor | UKR | 0:04:45 | 0:04:35 | 0:04:34 | 0:04:36 | 0:04:34 | 0:04:33 | 0:04:35 | 0:04:35 | 0:04:28 | 0:04:34 | 0:04:31 | 0:04:38 | 0:04:32 | 0:04:32 | 0:04:34 | 0:04:31 | 0:04:34 | 0:04:34 | 0:04:34 | 0:04:34 | 0:04:33 | 0:04:33 | 0:04:34 | 0:04:31 | 0:04:29 | 0:04:33 | 0:04:30 | 0:04:30 | 0:04:30 | 0:04:31 | 0:04:33 | 0:04:33 | 0:04:29 | 0:04:31 | 0:04:27 | 0:04:30 | 0:04:31 | 0:04:28 | 0:04:32 | 0:04:32 | 0:04:36 | 0:04:36 | 0:04:37 | 0:04:35 | 0:04:38 | 0:04:38 | 0:04:39 | 0:04:37 | 0:04:42 | 4:33 | 3:47:31 | ||
| 2 | 2 | BUDZA Serhii | UKR | 0:04:47 | 0:04:36 | 0:04:33 | 0:04:37 | 0:04:31 | 0:04:33 | 0:04:35 | 0:04:35 | 0:04:29 | 0:04:34 | 0:04:31 | 0:04:36 | 0:04:33 | 0:04:32 | 0:04:34 | 0:04:32 | 0:04:35 | 0:04:34 | 0:04:35 | 0:04:33 | 0:04:35 | 0:04:33 | 0:04:33 | 0:04:32 | 0:04:30 | 0:04:32 | 0:04:32 | 0:04:30 | 0:04:30 | 0:04:32 | 0:04:32 | 0:04:33 | 0:04:30 | 0:04:33 | 0:04:32 | 0:04:36 | 0:04:35 | 0:04:40 | 0:04:36 | 0:04:42 | 0:04:41 | 0:04:44 | 0:04:46 | 0:04:47 | 0:04:50 | 0:04:54 | 0:04:48 | 0:04:46 | 0:04:46 | 4:35 | 3:49:47 | ||
| 3 | 8 | LITANIUK Valerii | UKR | 0:04:46 | 0:04:36 | 0:04:37 | 0:04:37 | 0:04:36 | 0:04:31 | 0:04:39 | 0:04:33 | 0:04:36 | 0:04:33 | 0:04:32 | 0:04:35 | 0:04:33 | 0:04:33 | 0:04:31 | 0:04:34 | 0:04:32 | 0:04:33 | 0:04:37 | 0:04:37 | 0:04:34 | 0:04:33 | 0:04:32 | 0:04:35 | 0:04:38 | 0:04:35 | 0:04:36 | 0:04:33 | 0:04:39 | 0:04:35 | 0:04:30 | 0:04:30 | 0:04:33 | 0:04:32 | 0:04:37 | 0:04:35 | 0:04:36 | 0:04:30 | 0:04:38 | 0:04:39 | 0:04:38 | 0:04:36 | 0:04:42 | 0:04:40 | 0:04:34 | 0:04:19 | 0:04:27 | 0:09:26 | 0:04:16 | 4:39 | 3:52:58 | ||
| 4 | 11 | RADKO Anton | UKR | 0:04:56 | 0:04:56 | 0:04:56 | 0:04:52 | 0:04:56 | 0:04:51 | 0:04:51 | 0:04:47 | 0:04:45 | 0:04:49 | 0:04:44 | 0:04:45 | 0:04:49 | 0:04:45 | 0:04:44 | 0:04:38 | 0:04:45 | 0:04:41 | 0:04:42 | 0:04:35 | 0:04:38 | 0:04:39 | 0:04:35 | 0:04:40 | 0:04:36 | 0:04:37 | 0:04:38 | 0:04:37 | 0:04:37 | 0:04:36 | 0:04:34 | 0:04:38 | 0:04:38 | 0:04:41 | 0:04:36 | 0:04:34 | 0:04:35 | 0:04:40 | 0:04:33 | 0:04:28 | 0:04:30 | 0:04:34 | 0:04:30 | 0:04:35 | 0:04:36 | 0:04:40 | 0:04:46 | 0:04:36 | 0:04:39 | 4:40 | 3:53:29 | ||
| 5 | 13 | RUMBENYEKS Arnis | LAT | 0:04:45 | 0:04:37 | 0:04:37 | 0:04:38 | 0:04:38 | 0:04:38 | 0:04:42 | 0:04:38 | 0:04:42 | 0:04:40 | 0:04:42 | 0:04:38 | 0:04:44 | 0:04:39 | 0:04:43 | 0:04:45 | 0:04:44 | 0:04:41 | 0:04:43 | 0:04:44 | 0:04:42 | 0:04:46 | 0:04:44 | 0:04:43 | 0:04:44 | 0:04:43 | 0:04:45 | 0:04:44 | 0:04:42 | 0:04:40 | 0:04:43 | 0:04:43 | 0:04:41 | 0:04:43 | 0:04:44 | 0:04:45 | 0:04:44 | 0:04:44 | 0:04:42 | 0:04:42 | 0:04:44 | 0:04:43 | 0:04:48 | 0:04:49 | 0:04:51 | 0:04:49 | 0:04:48 | 0:04:48 | 0:04:46 | 4:42 | 3:55:27 | ||
| 6 | 9 | MARCHUK Andrii | U23 | UKR | 0:05:03 | 0:05:12 | 0:05:01 | 0:04:56 | 0:04:58 | 0:04:53 | 0:04:54 | 0:05:00 | 0:04:55 | 0:04:51 | 0:04:48 | 0:04:47 | 0:04:49 | 0:04:45 | 0:04:46 | 0:04:43 | 0:04:39 | 0:04:45 | 0:04:40 | 0:04:42 | 0:04:43 | 0:04:40 | 0:04:40 | 0:04:44 | 0:04:44 | 0:04:47 | 0:04:43 | 0:04:47 | 0:04:40 | 0:04:42 | 0:04:42 | 0:04:39 | 0:04:48 | 0:04:49 | 0:04:47 | 0:04:47 | 0:04:46 | 0:04:46 | 0:04:51 | 0:04:46 | 0:04:41 | 0:04:38 | 0:04:47 | 0:04:44 | 0:04:46 | 0:04:56 | 0:04:56 | 0:04:57 | 0:05:06 | 4:47 | 3:59:41 | |
| 7 | 7 | KRAVCHENKO Anton | U23 | UKR | 0:05:47 | 0:05:26 | 0:05:17 | 0:05:18 | 0:05:13 | 0:05:12 | 0:05:09 | 0:05:13 | 0:05:16 | 0:05:06 | 0:05:17 | 0:05:18 | 0:05:10 | 0:05:16 | 0:05:21 | 0:05:20 | 0:05:16 | 0:05:18 | 0:05:12 | 0:05:12 | 0:05:16 | 0:05:14 | 0:05:13 | 0:05:11 | 0:05:16 | 0:05:13 | 0:05:11 | 0:05:13 | 0:05:06 | 0:05:09 | 0:05:11 | 0:05:11 | 0:05:08 | 0:05:09 | 0:05:01 | 0:05:07 | 0:05:04 | 0:05:03 | 0:05:02 | 0:04:58 | 0:05:06 | 0:05:06 | 0:05:12 | 0:05:17 | 0:05:17 | 0:05:22 | 0:05:11 | 0:05:06 | 0:05:15 | 5:12 | 4:20:04 | |
| 8 | 5 | HONCHARENKO Ihor | U23 | UKR | 0:05:45 | 0:05:27 | 0:05:25 | 0:05:34 | 0:05:25 | 0:05:24 | 0:05:18 | 0:05:28 | 0:05:24 | 0:05:22 | 0:05:24 | 0:05:23 | 0:05:22 | 0:05:23 | 0:05:22 | 0:05:20 | 0:05:14 | 0:05:24 | 0:05:16 | 0:05:17 | 0:05:12 | 0:05:16 | 0:05:13 | 0:05:21 | 0:05:19 | 0:05:25 | 0:05:12 | 0:05:17 | 0:05:14 | 0:05:11 | 0:05:08 | 0:05:07 | 0:05:09 | 0:05:05 | 0:05:01 | 0:05:01 | 0:05:03 | 0:04:51 | 0:04:55 | 0:04:54 | 0:05:00 | 0:05:00 | 0:05:05 | 0:05:08 | 0:04:58 | 0:05:08 | 0:05:09 | 0:05:11 | 0:05:17 | 5:13 | 4:21:34 | |
| 9 | 3 | VENHLOVSKYI Oleksandr | UKR | 0:04:52 | 0:04:55 | 0:05:00 | 0:04:53 | 0:04:58 | 0:04:51 | 0:04:52 | 0:04:53 | 0:04:59 | 0:04:54 | 0:04:55 | 0:04:59 | 0:05:02 | 0:04:49 | 0:04:47 | 0:04:42 | 0:04:58 | 0:05:03 | 0:04:56 | 0:04:59 | 0:05:16 | 0:05:16 | 0:05:20 | 0:05:22 | 0:05:33 | 0:05:44 | 0:05:36 | 0:05:35 | 0:05:34 | 0:05:52 | 0:06:06 | 0:06:02 | 0:05:56 | 0:06:01 | 0:06:11 | 0:06:32 | 0:06:25 | 0:06:07 | 0:06:13 | 0:06:50 | 0:06:55 | 0:06:29 | 0:06:20 | 0:06:26 | 0:06:41 | 0:06:51 | 0:06:43 | 0:06:21 | 0:06:14 | 5:36 | 4:40:32 | ||
| 10 | 1 | BANZERUK Ivan | UKR | 0:04:46 | 0:04:36 | 0:04:34 | 0:04:36 | 0:04:33 | 0:04:33 | 0:04:35 | 0:04:35 | 0:04:29 | 0:04:34 | 0:04:31 | 0:04:37 | 0:04:32 | 0:04:32 | 0:04:34 | 0:04:33 | 0:04:34 | 0:04:34 | 0:04:34 | 0:04:33 | 0:04:34 | 0:04:34 | 0:04:33 | 0:04:31 | 0:04:30 | 0:04:32 | 0:04:32 | 0:04:30 | 0:04:29 | 0:04:32 | 0:04:32 | 0:04:33 | 0:04:29 | 0:04:29 | 0:04:28 | 0:04:31 | 0:09:29 | 0:04:16 | 0:04:17 | 0:04:29 | |||||||||||||
| 11 | 12 | SUSYK Serhii | UKR | 0:04:45 | 0:04:37 | 0:04:37 | 0:04:37 | 0:04:34 | 0:04:33 | 0:04:39 | 0:04:37 | 0:04:38 | 0:04:34 | 0:04:37 | 0:04:36 | 0:04:37 | 0:04:37 | 0:04:36 | 0:04:41 | 0:04:36 | 0:04:38 | 0:04:35 | 0:04:35 | 0:04:37 | 0:04:33 | 0:04:35 | 0:04:35 | 0:04:37 | 0:04:39 | 0:04:39 | 0:04:40 | 0:04:43 | 0:04:48 | 0:04:50 | 0:05:00 | 0:05:19 | 0:05:19 | 0:05:24 | 0:05:58 | 0:06:35 | 0:06:03 | |||||||||||||||
| 12 | 10 | PASICHNYI Stepan | U23 | UKR | 0:05:01 | 0:05:12 | 0:05:01 | 0:04:49 | 0:04:54 | 0:04:52 | 0:04:49 | 0:04:44 | 0:04:47 | 0:09:44 | 0:05:02 | 0:05:06 | 0:04:55 | 0:04:57 | 0:05:02 | 0:05:05 | 0:05:04 | |||||||||||||||||||||||||||||||||||
✕