Результати змагань
Спортивна ходьба 20 км Жінки ABAF |
||||||||||||||||||||||||
| Pos | № | Athlete | Team | 1км | 2км | 3км | 4км | 5км | 6км | 7км | 8км | 8км | 10км | 11км | 12км | 13км | 14км | 15км | 16км | 17км | 18км | 19км | Pace | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 293 | SAKHARUK (FILIUK) Mariia | UKR | 0:04:36 | 0:08:57 | 0:13:23 | 0:17:50 | 0:22:13 | 0:26:39 | 0:31:14 | 0:35:49 | 0:40:23 | 0:44:55 | 0:49:27 | 0:54:00 | 0:58:33 | 1:03:01 | 1:07:33 | 1:12:06 | 1:16:41 | 1:21:17 | 1:25:55 | 4:31 | 1:30:22 |
| 2 | 289 | NTRISMPIOTI Antigoni | GRC | 0:04:36 | 0:08:59 | 0:13:22 | 0:17:49 | 0:22:11 | 0:26:35 | 0:30:59 | 0:35:24 | 0:39:50 | 0:44:19 | 0:48:46 | 0:53:19 | 0:57:53 | 1:02:29 | 1:07:08 | 1:11:45 | 1:16:23 | 1:21:01 | 1:25:42 | 4:31 | 1:30:25 |
| 3 | 295 | TSINOPOULOU Panagiota | GRC | 0:04:36 | 0:09:02 | 0:13:29 | 0:17:58 | 0:22:25 | 0:26:54 | 0:31:27 | 0:35:58 | 0:40:29 | 0:44:59 | 0:49:32 | 0:54:09 | 0:58:48 | 1:03:27 | 1:08:08 | 1:12:49 | 1:17:34 | 1:22:16 | 1:26:59 | 4:34 | 1:31:39 |
| 4 | 296 | SHEVCHUK (SUSLYK) Hanna | UKR | 0:04:36 | 0:08:59 | 0:13:23 | 0:17:50 | 0:22:13 | 0:26:43 | 0:31:14 | 0:35:49 | 0:40:23 | 0:45:03 | 0:49:42 | 0:54:17 | 0:58:53 | 1:03:47 | 1:08:29 | 1:13:14 | 1:18:00 | 1:22:44 | 1:27:26 | 4:36 | 1:32:03 |
| 5 | 55 | YAKUSHEVA Halyna | KAZ | 0:04:38 | 0:09:14 | 0:13:53 | 0:18:28 | 0:23:05 | 0:27:42 | 0:32:20 | 0:36:59 | 0:41:39 | 0:46:24 | 0:51:07 | 0:55:52 | 1:00:37 | 1:05:25 | 1:10:17 | 1:15:10 | 1:20:04 | 1:25:00 | 1:29:52 | 4:43 | 1:34:39 |
| 6 | 290 | PAPADOPOULOU Christina | GRC | 0:04:51 | 0:09:38 | 0:14:29 | 0:19:19 | 0:24:09 | 0:28:57 | 0:33:48 | 0:38:40 | 0:43:31 | 0:48:24 | 0:53:12 | 0:57:59 | 1:02:51 | 1:07:43 | 1:12:37 | 1:17:29 | 1:22:19 | 1:27:09 | 1:31:57 | 4:49 | 1:36:33 |
| 7 | 58 | RYKOVA Regina | KAZ | 0:04:51 | 0:09:35 | 0:14:23 | 0:19:10 | 0:23:56 | 0:28:49 | 0:33:46 | 0:38:43 | 0:43:43 | 0:48:37 | 0:53:31 | 0:58:25 | 1:03:20 | 1:08:16 | 1:13:17 | 1:18:18 | 1:23:20 | 1:28:17 | 1:33:10 | 4:54 | 1:38:06 |
| 8 | 287 | DOST Kader | TUR | 0:04:39 | 0:09:18 | 0:13:53 | 0:18:35 | 0:23:27 | 0:28:41 | 0:33:15 | 0:38:04 | 0:42:54 | 0:47:49 | 0:52:46 | 0:57:41 | 1:02:38 | 1:07:36 | 1:12:50 | 1:18:10 | 1:23:36 | 1:29:22 | 1:35:21 | 5:04 | 1:41:25 |
| 9 | 285 | ACATRINEI Mihaela | ROU | 0:04:51 | 0:09:38 | 0:14:27 | 0:19:15 | 0:24:02 | 0:28:49 | 0:33:38 | 0:38:33 | 0:43:29 | 0:48:24 | 0:53:20 | 0:58:27 | 1:03:49 | 1:09:03 | 1:14:24 | 1:20:04 | 1:25:35 | 1:31:04 | 1:36:29 | 5:05 | 1:41:49 |
| 10 | 57 | REPINA Polina | KAZ | 0:05:10 | 0:10:11 | 0:15:13 | 0:20:20 | 0:25:28 | 0:30:37 | 0:35:44 | 0:40:55 | 0:46:08 | 0:51:19 | 0:56:37 | 1:01:50 | 1:07:04 | 1:12:15 | 1:17:28 | 1:22:41 | 1:27:53 | 1:33:08 | 1:38:27 | 5:11 | 1:44:01 |
| 11 | 286 | HOHOV Danitsa | SRB | 0:05:18 | 0:10:35 | 0:15:48 | 0:21:04 | 0:26:23 | 0:31:41 | 0:36:58 | 0:42:16 | 0:47:29 | 0:52:44 | 0:57:58 | 1:03:11 | 1:08:23 | 1:13:42 | 1:19:05 | 1:24:29 | 1:29:52 | 1:35:12 | 1:40:32 | 5:17 | 1:45:50 |
| 12 | 292 | SAVIĆEVIĆ Tijana | SRB | 0:05:07 | 0:10:24 | 0:15:32 | 0:20:46 | 0:25:59 | 0:31:11 | 0:36:29 | 0:41:45 | 0:47:02 | 0:52:23 | 0:57:44 | 1:02:59 | 1:08:22 | 1:13:46 | 1:19:16 | 1:24:40 | 1:30:06 | 1:35:39 | 1:41:03 | 5:19 | 1:46:23 |
| 13 | 291 | RODEAN Ana Veronica | ROU | 0:04:50 | 0:09:37 | 0:14:19 | 0:19:05 | 0:23:51 | ||||||||||||||||
| 14 | 288 | MAKRI Aggeliki | GRC | |||||||||||||||||||||
| 15 | 294 | STUPEL Lidiya | BGR | |||||||||||||||||||||
✕