National Championships Race Walking
LIVE 5 km Race Walk Girls U18
5 km Race Walk Girls U18 |
|||||||||
Pos | № | Athlete | 1km | 2km | 3km | 4km | Pace | Gap | Results |
---|---|---|---|---|---|---|---|---|---|
1 | 69 | SHOLOMITSKA Valeriia | 0:04:41 | 0:04:40 | 0:04:48 | 0:04:49 | 4:43 | 0:23:35 | |
2 | 65 | TOLSTUSHKO Kateryna | 0:05:06 | 0:05:14 | 0:05:07 | 0:05:14 | 5:07 | 0:25:39 | |
3 | 57 | KRYLOVETSKA Sofiia | 0:05:07 | 0:05:13 | 0:05:15 | 0:05:14 | 5:09 | 0:25:49 | |
4 | 60 | LUTSKA Yuliia | 0:05:05 | 0:05:16 | 0:05:19 | 0:05:18 | 5:12 | 0:26:04 | |
5 | 70 | YATSIUK Mariia | 0:05:26 | 0:05:42 | 0:05:45 | 0:05:44 | 5:36 | 0:28:01 | |
6 | 51 | BEI Viktoriia | 0:05:30 | 0:05:40 | 0:05:46 | 0:05:44 | 5:36 | 0:28:02 | |
7 | 52 | HOLOMOZOVA Daria | 0:05:33 | 0:05:46 | 0:05:46 | 0:05:44 | 5:39 | 0:28:19 | |
8 | 55 | KOVALENKO Anastasiia | 0:05:34 | 0:05:46 | 0:05:46 | 0:05:44 | 5:41 | 0:28:26 | |
9 | 53 | DOROSHENKO Alina | 0:05:28 | 0:05:39 | 0:05:48 | 0:05:55 | 5:43 | 0:28:38 | |
10 | 56 | KOKHAN Sofiia | 0:05:37 | 0:06:01 | 0:05:55 | 0:05:53 | 5:48 | 0:29:03 | |
11 | 61 | OLYSEIENKO Alla | 0:05:36 | 0:05:54 | 0:06:04 | 0:06:03 | 5:52 | 0:29:23 | |
12 | 66 | FRANKIV Oleksandra | 0:05:56 | 0:05:46 | 0:05:55 | 0:06:03 | 5:54 | 0:29:31 | |
13 | 58 | KURABA Diana | 0:05:35 | 0:05:45 | 0:05:49 | 0:06:35 | 6:01 | 0:30:08 | |
14 | 63 | TKACHUK Ilona | 0:05:34 | 0:05:45 | 0:06:18 | 0:06:25 | 6:01 | 0:30:08 | |
15 | 62 | ROMANENKO Olha | 0:05:35 | 0:05:59 | 0:06:16 | 0:06:33 | 6:07 | 0:30:35 | |
16 | 67 | TSILYK Veronika | 0:05:48 | 0:06:09 | 0:06:19 | 0:06:26 | 6:09 | 0:30:50 | |
17 | 54 | ZIUZIUK Sofiia | 0:05:53 | 0:06:19 | 0:06:22 | 0:06:20 | 6:10 | 0:30:53 | |
18 | 68 | SHEVCHUK Olha | 0:06:02 | 0:06:34 | 0:06:45 | 0:06:46 | 6:32 | 0:32:45 | |
19 | 48 | NAVROTSKA Inesa |

✕
Результат участника |
---|
