National Championships Race Walking
LIVE 50 km Race Walk Women
50 km Race Walk Women |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | № | Athlete | Country | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | 10km | 11km | 12km | 13km | 14km | 15km | 16km | 17km | 18km | 19km | 20km | 21km | 22km | 23km | 24km | 25km | 26km | 27km | 28km | 29km | 30km | 31km | 32km | 33km | 34km | 35km | 36km | 37km | 38km | 39km | 40km | 41km | 42km | 43km | 44km | 45km | 46km | 47km | 48km | 49km | Pace | Gap | Results |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | YUDKINA Khrystyna | UKR | 0:05:26 | 0:05:12 | 0:05:17 | 0:05:15 | 0:05:14 | 0:05:15 | 0:05:17 | 0:05:19 | 0:05:16 | 0:05:13 | 0:05:18 | 0:05:18 | 0:05:17 | 0:05:19 | 0:05:21 | 0:05:22 | 0:05:18 | 0:05:24 | 0:05:25 | 0:05:26 | 0:05:25 | 0:05:20 | 0:05:24 | 0:05:26 | 0:06:31 | 0:05:26 | 0:05:20 | 0:05:23 | 0:05:27 | 0:05:30 | 0:05:34 | 0:05:30 | 0:05:24 | 0:05:24 | 0:05:23 | 0:05:21 | 0:05:26 | 0:05:30 | 0:05:34 | 0:05:29 | 0:05:36 | 0:05:31 | 0:05:38 | 0:05:39 | 0:05:41 | 0:05:44 | 0:05:49 | 0:05:47 | 0:05:48 | 5:27 | 4:32:30 | |
2 | 21 | HAVRYLIUK(STASIUK) Tamara | UKR | 0:05:44 | 0:05:30 | 0:05:37 | 0:05:36 | 0:05:33 | 0:05:36 | 0:05:33 | 0:05:31 | 0:05:35 | 0:05:31 | 0:05:38 | 0:05:29 | 0:05:32 | 0:05:33 | 0:05:31 | 0:05:33 | 0:05:32 | 0:05:34 | 0:05:34 | 0:05:34 | 0:05:33 | 0:05:31 | 0:05:32 | 0:05:31 | 0:05:37 | 0:05:31 | 0:05:30 | 0:05:33 | 0:05:31 | 0:05:34 | 0:05:32 | 0:05:32 | 0:05:32 | 0:05:31 | 0:05:31 | 0:05:28 | 0:05:34 | 0:05:29 | 0:05:32 | 0:05:40 | 0:05:39 | 0:05:47 | 0:05:39 | 0:05:47 | 0:05:43 | 0:05:43 | 0:05:43 | 0:05:45 | 0:05:48 | 5:34 | 4:38:36 | |
3 | 22 | KULAHINA Oksana | UKR | 0:06:01 | 0:06:08 | 0:05:56 | 0:05:56 | 0:05:54 | 0:06:00 | 0:05:57 | 0:06:01 | 0:05:57 | 0:06:00 | 0:05:54 | 0:05:56 | 0:05:51 | 0:05:55 | 0:05:56 | 0:05:53 | 0:05:52 | 0:05:52 | 0:05:52 | 0:05:57 | 0:05:56 | 0:05:55 | 0:05:51 | 0:05:51 | 0:05:48 | 0:05:48 | 0:05:47 | 0:05:46 | 0:05:51 | 0:05:45 | 0:05:45 | 0:05:45 | 0:05:47 | 0:05:44 | 0:05:45 | 0:05:41 | 0:05:43 | 0:05:43 | 0:05:47 | 0:05:44 | 0:05:47 | 0:05:47 | 0:05:42 | 0:05:42 | 0:05:38 | 0:05:40 | 0:05:40 | 0:05:38 | 0:05:31 | 5:48 | 4:50:38 | |
4 | 23 | SHELEST Liudmyla | UKR | 0:05:59 | 0:06:11 | 0:06:05 | 0:06:02 | 0:05:56 | 0:05:55 | 0:05:59 | 0:06:08 | 0:06:11 | 0:06:19 | 0:06:18 | 0:06:11 | 0:06:06 | 0:06:11 | 0:06:28 | 0:05:47 | 0:05:56 | 0:06:01 | 0:06:06 | 0:05:55 | 0:06:01 | 0:06:23 | 0:06:00 | 0:05:58 | 0:06:03 | 0:06:01 | 0:06:02 | 0:06:08 | 0:06:30 | 0:06:10 | 0:06:05 | 0:06:03 | 0:06:06 | 0:06:12 | 0:06:07 | 0:06:04 | 0:06:02 | 0:05:57 | 0:05:59 | 0:06:05 | 0:06:06 | 0:05:51 | 0:05:48 | 0:05:49 | 0:05:50 | 0:06:03 | 0:06:08 | 0:05:54 | 0:06:02 | 6:03 | 5:02:34 | |
5 | 25 | KUSHKA Yuliia | UKR | 0:06:09 | 0:06:14 | 0:06:05 | 0:06:00 | 0:05:59 | 0:05:59 | 0:05:59 | 0:05:58 | 0:05:45 | 0:05:48 | 0:05:53 | 0:05:57 | 0:05:55 | 0:06:00 | 0:06:05 | 0:06:04 | 0:06:07 | 0:06:13 | 0:06:22 | 0:06:40 | 0:06:42 | 0:06:52 | 0:07:22 |

✕
Результат участника |
---|
