Результати змагань
Gran Fondo Dnipro Race 2019
Gran Fondo Dnipro Race 2019 |
|||||||||||||||||||
| Pos | № | Last name | Overall | Team/Club | City | Country | Cat | Year of birth | 19км | 37км | 59км | 90км | 108км | 120км | 130км | Speed | ChipTime | Gap | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Batiukhov Denys | 2 | Leader, Tacx, KHS | Donetsk | Ukraine | М-2 | 1980 | 0:29:16 | 1:00:28 | 1:39:10 | 2:20:50 | 2:51:38 | 3:10:14 | 3:31:45 | 37,73 | 4:06:27 | 4:06:27 | |
| 2 | 23 | Savchuk Ruslan | 9 | Quick Cycling | Dnipro | Ukraine | М-2 | 1978 | 0:29:16 | 1:00:27 | 1:39:09 | 2:20:50 | 2:51:43 | 3:10:19 | 3:31:46 | 37,73 | 4:06:30 | 4:06:30 | |
| 3 | 4 | Dubinets Taras | 15 | Dnepr Masters | Kyiv | Ukraine | M-2 | 1977 | 0:29:17 | 1:00:27 | 1:39:11 | 2:20:46 | 2:51:37 | 3:10:15 | 3:31:46 | 37,72 | 4:06:31 | 4:06:31 | |
| 4 | 74 | Chervenko Serhii | 16 | Kharkiv | Ukraine | М-2 | 1981 | 0:29:28 | 1:00:35 | 1:39:19 | 2:20:53 | 2:51:40 | 3:10:19 | 3:31:51 | 37,72 | 4:06:32 | 4:06:32 | ||
| 5 | 81 | Sedinkin Tymofii | 17 | Khmelnitskiy | Ukraine | M-2 | 1977 | 0:29:19 | 1:00:27 | 1:39:09 | 2:20:49 | 2:51:38 | 3:10:15 | 3:31:47 | 37,68 | 4:06:49 | 4:06:49 | ||
| 6 | 79 | Stozhka Aleksandr | 19 | Dnipro | Ukraine | M-2 | 1975 | 0:29:15 | 1:00:25 | 1:39:08 | 2:20:50 | 2:51:39 | 3:10:15 | 3:31:48 | 37,68 | 4:06:50 | 4:06:50 | ||
| 7 | 8 | Shyvikov Yevhen | 20 | Dnepr Masters | Dnipro | Ukraine | M-2 | 1979 | 0:29:15 | 1:00:29 | 1:39:15 | 2:20:48 | 2:51:41 | 3:10:15 | 3:31:45 | 37,68 | 4:06:50 | 4:06:50 | |
| 8 | 104 | Deneka Konstantin | 23 | Leader-Tacx-KHS | Kiev | Ukraine | М-2 | 1983 | 0:29:17 | 1:00:19 | 1:37:44 | 2:19:29 | 2:50:03 | 3:08:58 | 3:30:48 | 37,66 | 4:06:58 | 4:06:58 | |
| 9 | 129 | Dubinin Andrey | 34 | Zolotye Kolesa | Kharkov | Ukraine | М-2 | 1975 | 0:29:18 | 1:00:27 | 1:39:10 | 2:20:51 | 2:51:38 | 3:10:17 | 3:31:50 | 37,23 | 4:09:48 | 4:09:48 | |
| 10 | 128 | Krasnikov Pavel | 39 | Velocenter Kharkov | Kharkov | Ukraine | М-2 | 1975 | 0:29:25 | 1:00:19 | 1:39:14 | 2:20:51 | 2:51:41 | 3:10:18 | 3:32:13 | 36,65 | 4:13:45 | 4:13:45 | |
| 11 | 44 | Shevtsov Yurii | 41 | echelon | Kiev | Ukraine | М-2 | 1984 | 0:29:15 | 1:00:32 | 1:39:12 | 2:20:52 | 2:51:43 | 3:10:22 | 3:32:31 | 36,65 | 4:13:46 | 4:13:46 | |
| 12 | 18 | Aleynikov Evgeniy | 42 | AZOVteam | Melitopol | Ukraine | М-2 | 1982 | 0:29:25 | 1:00:19 | 1:39:14 | 2:20:51 | 2:51:41 | 3:10:22 | 3:32:13 | 36,65 | 4:13:46 | 4:13:46 | |
| 13 | 70 | Sinitsa Dmitry | 43 | Dnipro | Ukraine | М-2 | 1982 | 0:29:17 | 1:00:19 | 1:39:10 | 2:20:49 | 2:51:40 | 3:10:18 | 3:32:17 | 36,63 | 4:13:53 | 4:13:53 | ||
| 14 | 61 | Hlushchenko Anton | 44 | Pavlohrad | Ukraine | М-2 | 1984 | 0:29:24 | 1:00:29 | 1:39:07 | 2:20:49 | 2:51:42 | 3:10:21 | 3:34:09 | 35,83 | 4:19:34 | 4:19:34 | ||
| 15 | 96 | Kononenko Oleksiy | 45 | Nikopol | Ukraine | М-2 | 1983 | 0:29:22 | 1:00:34 | 1:39:15 | 2:20:47 | 2:51:43 | 3:10:22 | 3:34:09 | 35,83 | 4:19:34 | 4:19:34 | ||
| 16 | 52 | Smirnov Aleksandr | 47 | Trek | Dnipro | Ukraine | М-2 | 1984 | 0:29:15 | 1:00:36 | 1:39:18 | 2:20:52 | 2:51:43 | 3:10:34 | 3:39:04 | 35,61 | 4:21:09 | 4:21:09 | |
| 17 | 120 | Verman Sergii | 49 | Kiev | Ukraine | М-2 | 1981 | 0:29:20 | 1:00:35 | 1:39:11 | 2:20:50 | 2:51:41 | 3:10:44 | 3:36:47 | 35,55 | 4:21:36 | 4:21:36 | ||
| 18 | 118 | Shcherban Andrii | 50 | Kiev | Ukraine | М-2 | 1978 | 0:29:20 | 1:00:29 | 1:39:14 | 2:20:51 | 2:51:42 | 3:10:44 | 3:36:47 | 35,55 | 4:21:36 | 4:21:36 | ||
| 19 | 15 | Vepriev Yevhen | 58 | AZOVteam | Melitopol | Ukraine | М-2 | 1978 | 0:29:22 | 1:00:32 | 1:39:15 | 2:23:01 | 2:56:53 | 3:20:09 | 3:47:56 | 33,89 | 4:34:22 | 4:34:22 | |
| 20 | 131 | Кулибабенко Антон | 64 | Киев | Ukraine | М-2 | 0:29:22 | 3:13:19 | 4:06:18 | 3:13:19 | 3:37:29 | 4:06:18 | 31,96 | 4:50:57 | 4:50:57 | ||||
| 21 | 91 | Kitchenko Nikolay | 66 | Safari TRI | Kharkov | Ukraine | М-2 | 1984 | 0:29:25 | 0:33:29 | 1:39:07 | 2:23:02 | 3:01:57 | 3:29:23 | 4:00:32 | 31,61 | 4:54:10 | 4:54:10 | |
| 22 | 119 | Parfonov Volodymyr | 70 | Dnipro | Ukraine | М-2 | 1975 | 0:29:19 | 1:00:37 | 1:39:18 | 2:23:01 | 2:56:55 | 3:23:01 | 3:58:41 | 31,38 | 4:56:23 | 4:56:23 | ||
| 23 | 89 | Smirnov Oleg | 71 | HyperTeam | Dnipro | Ukraine | М-2 | 1980 | 0:29:26 | 1:00:40 | 1:44:08 | 2:36:10 | 3:13:20 | 3:37:44 | 4:08:30 | 31,24 | 4:57:40 | 4:57:40 | |
| 24 | 72 | Yrlov Andrey | 73 | Greenwill-Bikelab | Nikolaev | Ukraine | М-2 | 1979 | 0:29:24 | 1:00:37 | 1:44:07 | 2:34:29 | 3:15:11 | 3:44:23 | 4:18:11 | 30,81 | 5:01:49 | 5:01:49 | |
| 25 | 17 | Kutovyi Dmytro | 79 | AZOVteam | Melitopol | Ukraine | М-2 | 1980 | 0:29:29 | 1:00:44 | 1:48:04 | 2:42:29 | 3:23:56 | 3:52:38 | 4:25:20 | 29,49 | 5:15:18 | 5:15:18 | |
| 26 | 51 | Kochin Oleksii | 83 | Kharkov velocentr | Kharkiv | Ukraine | М-2 | 1982 | 0:29:21 | 1:00:29 | 1:39:13 | 2:20:49 | 2:51:38 | 3:10:15 | |||||
| 27 | 45 | Baljura Evgeniy | 85 | Dnipro | Ukraine | М-2 | 1976 | 0:29:19 | 1:00:32 | 1:39:14 | 2:20:47 | 2:51:36 | 3:17:27 | ||||||
| 28 | 57 | Bondarenko Aleksii | 86 | InvaSport | Dnipro | Ukraine | М-2 | 1982 | 0:29:22 | 1:00:28 | 1:39:18 | 2:23:02 | 2:56:54 | 3:20:25 | |||||
| 29 | 130 | Taraba Dmitry | 94 | Dnipro | Ukraine | М-2 | 1982 | 0:29:24 | 1:52:22 | ||||||||||
| 30 | 75 | Pykhunin Serhii | 95 | Dnipro | Ukraine | М-2 | 1980 | 0:29:25 | 1:00:41 | 1:56:56 | |||||||||
| 31 | 98 | Pechterev Stanislav | 96 | Dnipro | Ukraine | М-2 | 1982 | 0:29:23 | 1:00:39 | 1:56:59 | |||||||||
| 32 | 47 | Yehorov Oleh | 98 | Dnipro | Ukraine | М-2 | 1982 | 0:40:07 | 1:28:27 | 3:53:33 | |||||||||
| 33 | 65 | Busel Michael | 101 | Dnipro | Ukraine | М-2 | 1981 | 0:29:22 | 1:00:33 | ||||||||||
| 34 | 102 | Gsak Andrei | 103 | Krivoy Rog | Ukraine | М-2 | 1975 | 0:33:19 | 1:14:07 | ||||||||||
| 35 | 127 | Symonenko Serhii | 109 | Velocenter Kharkov | Kharkov | Ukraine | М-2 | 1983 | |||||||||||
| 36 | 12 | Mirnyj Maxim | 111 | Dnepr Masters | Dnipro | Ukraine | M-2 | 1983 | |||||||||||
| 37 | 16 | Mamin Artem | 112 | AZOVteam | Melitopol | Ukraine | М-2 | 1979 | |||||||||||
| 38 | 24 | Naboka Vasyl | 113 | Quick Cycling | Lviv | Ukraine | М-2 | 1981 | |||||||||||
| 39 | 40 | Grygor’yeva Tetyana | 118 | Sigma software-Unicorn | Kiev | Ukraine | М-2 | 1975 | |||||||||||
| 40 | 50 | Pantiukhov Valerii | 119 | Dnipro | Ukraine | М-2 | 1983 | ||||||||||||
| 41 | 85 | Yeremenko Igor | 123 | SkyFitness-GRAWE cycling team | Kyiv | Ukraine | M-2 | 1984 | |||||||||||
| 42 | 92 | Yefymov Roman | 125 | Kyiv | Ukraine | М-2 | 1979 | ||||||||||||
| 43 | 95 | Polovko Andrej | 126 | Tri Stars | Dnipro | Ukraine | М-2 | 1978 | |||||||||||
| 44 | 117 | Cherednichenko Maxim | 131 | echelon | Kiev | Ukraine | М-2 | 1984 | |||||||||||
✕