Результати змагань
National Championships Race Walking
20 km Race Walk Women |
||||||||||||||||||||||||||
| Pos | № | Athlete | - | Country | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | 10km | 11km | 12km | 13km | 14km | 15km | 16km | 17km | 18km | 19km | Pace | Gap | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | OLIANOVSKA Liudmyla | UKR | 0:04:39 | 0:04:27 | 0:04:22 | 0:04:25 | 0:04:22 | 0:04:20 | 0:04:24 | 0:04:25 | 0:04:26 | 0:04:24 | 0:04:30 | 0:04:24 | 0:04:26 | 0:04:29 | 0:04:31 | 0:04:35 | 0:04:31 | 0:04:35 | 0:04:37 | 4:27 | 1:29:18 | ||
| 2 | 31 | SAKHARUK(FILIUK) Mariia | UKR | 0:04:38 | 0:04:29 | 0:04:33 | 0:04:29 | 0:04:29 | 0:04:29 | 0:04:30 | 0:04:28 | 0:04:29 | 0:04:30 | 0:04:30 | 0:04:25 | 0:04:26 | 0:04:28 | 0:04:30 | 0:04:30 | 0:04:30 | 0:04:32 | 0:04:33 | 4:29 | 1:29:43 | ||
| 3 | 33 | SOBCHUK(MIZERNIUK) Olena | UKR | 0:04:40 | 0:04:29 | 0:04:32 | 0:04:28 | 0:04:30 | 0:04:28 | 0:04:31 | 0:04:28 | 0:04:29 | 0:04:30 | 0:04:29 | 0:04:30 | 0:04:30 | 0:04:35 | 0:04:37 | 0:04:37 | 0:04:37 | 0:04:42 | 0:04:40 | 4:32 | 1:30:50 | ||
| 4 | 26 | BOROVSKA Nadiia | UKR | 0:04:39 | 0:04:29 | 0:04:32 | 0:04:29 | 0:04:31 | 0:04:27 | 0:04:30 | 0:04:28 | 0:04:29 | 0:04:31 | 0:04:31 | 0:04:36 | 0:04:38 | 0:04:35 | 0:04:36 | 0:04:37 | 0:04:37 | 0:04:40 | 0:04:39 | 4:33 | 1:31:03 | ||
| 5 | 35 | SHEVCHUK(SUSLYK) Hanna | UKR | 0:04:39 | 0:04:29 | 0:04:33 | 0:04:27 | 0:04:31 | 0:04:27 | 0:04:30 | 0:04:29 | 0:04:30 | 0:04:33 | 0:04:45 | 0:04:40 | 0:04:33 | 0:04:39 | 0:04:49 | 0:04:42 | 0:04:43 | 0:04:47 | 0:04:43 | 4:35 | 1:31:55 | ||
| 6 | 34 | FARYNA Yana | U23 | UKR | 0:05:02 | 0:04:55 | 0:04:58 | 0:04:57 | 0:04:56 | 0:04:52 | 0:04:57 | 0:04:59 | 0:04:57 | 0:05:03 | 0:04:58 | 0:05:06 | 0:05:14 | 0:05:18 | 0:05:21 | 0:05:23 | 0:05:27 | 0:05:27 | 0:05:30 | 5:07 | 1:42:34 | |
| 7 | 28 | DEMIR Evin | U23 | TUR | 0:04:39 | 0:04:29 | 0:04:32 | 0:04:29 | 0:04:38 | 0:04:43 | 0:04:37 | 0:04:52 | 0:04:57 | 0:04:47 | 0:04:39 | 0:04:44 | 0:05:18 | |||||||||
| 8 | 27 | HUDACHOK Mariia | UKR | 0:05:33 | 0:05:58 | 0:06:02 | ||||||||||||||||||||
| 9 | 32 | SYCHOK Yevheniia | U23 | UKR | ||||||||||||||||||||||
| 10 | 46 | SHYROKOVA Anastasiia | U23 | UKR | ||||||||||||||||||||||
✕