Результати змагань
Gran Fondo Dnipro Race 2019
Gran Fondo Dnipro Race 2019 |
||||||||||||||||||
| Місце | № | Last name | Team/Club | City | Country | Cat | Year of birth | 19км | 37км | 59км | 90км | 108км | 120км | 130км | Speed | ChipTime | Gap | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | Volovod Dmytro | Sigma software-Unicorn | Kiev | Ukraine | М-1 | 1992 | 0:29:19 | 1:00:28 | 1:39:10 | 2:20:48 | 2:51:37 | 3:10:16 | 3:31:45 | 37,74 | 4:06:26 | 4:06:26 | |
| 2 | 1 | Batiukhov Denys | Leader, Tacx, KHS | Donetsk | Ukraine | М-2 | 1980 | 0:29:16 | 1:00:28 | 1:39:10 | 2:20:50 | 2:51:38 | 3:10:14 | 3:31:45 | 37,73 | 4:06:27 | 4:06:27 | |
| 3 | 73 | Zhuchenko Stanislav | Palmyra Cycling Team | Kharkiv | Ukraine | М-1 | 1992 | 0:29:17 | 1:00:29 | 1:39:12 | 2:20:49 | 2:51:39 | 3:10:15 | 3:31:46 | 37,73 | 4:06:28 | 4:06:28 | |
| 4 | 66 | Kozachenko Andrii | Quick Cycling Team | Dnipro | Ukraine | М-3 | 1970 | 0:29:15 | 1:00:26 | 1:39:13 | 2:20:50 | 2:51:40 | 3:10:14 | 3:31:43 | 37,73 | 4:06:28 | 4:06:28 | |
| 5 | 106 | Fursov Anton | Leader-Tacx-KHS | Kiev | Ukraine | М-1 | 1986 | 0:29:16 | 1:00:29 | 1:39:14 | 2:20:51 | 2:51:42 | 3:10:14 | 3:31:46 | 37,73 | 4:06:28 | 4:06:28 | |
| 6 | 122 | Filin Dmytro | Kiev | Ukraine | М-3 | 1968 | 0:29:16 | 1:00:27 | 1:39:07 | 2:20:47 | 2:51:38 | 3:10:14 | 3:31:44 | 37,73 | 4:06:29 | 4:06:29 | ||
| 7 | 67 | Hansevych Oleh | Koktebell | Ukraine | М-4 | 1964 | 0:29:15 | 1:00:28 | 1:39:12 | 2:20:52 | 2:51:40 | 3:10:15 | 3:31:44 | 37,73 | 4:06:29 | 4:06:29 | ||
| 8 | 30 | Tymoshenko Oleg | Kharkov Masters | Kharkiv | Ukraine | М-4 | 1964 | 0:29:17 | 1:00:28 | 1:39:12 | 2:20:48 | 2:51:40 | 3:10:16 | 3:31:47 | 37,73 | 4:06:29 | 4:06:29 | |
| 9 | 23 | Savchuk Ruslan | Quick Cycling | Dnipro | Ukraine | М-2 | 1978 | 0:29:16 | 1:00:27 | 1:39:09 | 2:20:50 | 2:51:43 | 3:10:19 | 3:31:46 | 37,73 | 4:06:30 | 4:06:30 | |
| 10 | 43 | Panchenko Yegor | Velobazar-Cadence90 | Kiev | Ukraine | М-1 | 1986 | 0:29:19 | 1:00:31 | 1:39:11 | 2:20:49 | 2:51:41 | 3:10:17 | 3:31:48 | 37,73 | 4:06:30 | 4:06:30 | |
| 11 | 124 | Ружнов Миша | Коктебель | Ukraine | М-3 | 0:29:17 | 1:00:31 | 1:39:11 | 2:20:50 | 2:51:38 | 3:10:15 | 3:31:45 | 37,73 | 4:06:31 | 4:06:31 | |||
| 12 | 7 | Fedorov Viktor | Dnepr Masters | Dnipro | Ukraine | M-3 | 1968 | 0:29:17 | 1:00:26 | 1:39:14 | 2:20:48 | 2:51:40 | 3:10:14 | 3:31:44 | 37,73 | 4:06:31 | 4:06:31 | |
| 13 | 22 | Zavada Roman | Quick Cycling | Dnipro | Ukraine | М-3 | 1974 | 0:29:16 | 1:00:28 | 1:39:08 | 2:20:47 | 2:51:36 | 3:10:16 | 3:31:47 | 37,73 | 4:06:31 | 4:06:31 | |
| 14 | 88 | Petrov Dmytro | echelon | Kyiv | Ukraine | М-1 | 1986 | 0:29:15 | 1:00:35 | 1:39:06 | 2:20:53 | 2:51:40 | 3:10:17 | 3:31:50 | 37,72 | 4:06:31 | 4:06:31 | |
| 15 | 4 | Dubinets Taras | Dnepr Masters | Kyiv | Ukraine | M-2 | 1977 | 0:29:17 | 1:00:27 | 1:39:11 | 2:20:46 | 2:51:37 | 3:10:15 | 3:31:46 | 37,72 | 4:06:31 | 4:06:31 | |
| 16 | 74 | Chervenko Serhii | Kharkiv | Ukraine | М-2 | 1981 | 0:29:28 | 1:00:35 | 1:39:19 | 2:20:53 | 2:51:40 | 3:10:19 | 3:31:51 | 37,72 | 4:06:32 | 4:06:32 | ||
| 17 | 81 | Sedinkin Tymofii | Khmelnitskiy | Ukraine | M-2 | 1977 | 0:29:19 | 1:00:27 | 1:39:09 | 2:20:49 | 2:51:38 | 3:10:15 | 3:31:47 | 37,68 | 4:06:49 | 4:06:49 | ||
| 18 | 97 | Babchenko Sergei | Nikopol | Ukraine | М-3 | 1968 | 0:29:16 | 1:00:27 | 1:39:09 | 2:20:47 | 2:51:38 | 3:10:14 | 3:31:46 | 37,68 | 4:06:50 | 4:06:50 | ||
| 19 | 79 | Stozhka Aleksandr | Dnipro | Ukraine | M-2 | 1975 | 0:29:15 | 1:00:25 | 1:39:08 | 2:20:50 | 2:51:39 | 3:10:15 | 3:31:48 | 37,68 | 4:06:50 | 4:06:50 | ||
| 20 | 8 | Shyvikov Yevhen | Dnepr Masters | Dnipro | Ukraine | M-2 | 1979 | 0:29:15 | 1:00:29 | 1:39:15 | 2:20:48 | 2:51:41 | 3:10:15 | 3:31:45 | 37,68 | 4:06:50 | 4:06:50 | |
| 21 | 60 | Kotsa Roman | Greenwill-BikeLab | Mykolaiv | Ukraine | М-1 | 1994 | 0:29:23 | 1:00:34 | 1:39:17 | 2:20:53 | 2:51:42 | 3:10:20 | 3:31:49 | 37,67 | 4:06:53 | 4:06:53 | |
| 22 | 76 | Parashchenko Artem | Velobazar-Cadence90 | Kiev | Ukraine | М-1 | 1989 | 0:29:18 | 1:00:29 | 1:39:13 | 2:20:47 | 2:51:42 | 3:10:17 | 3:31:48 | 37,66 | 4:06:55 | 4:06:55 | |
| 23 | 104 | Deneka Konstantin | Leader-Tacx-KHS | Kiev | Ukraine | М-2 | 1983 | 0:29:17 | 1:00:19 | 1:37:44 | 2:19:29 | 2:50:03 | 3:08:58 | 3:30:48 | 37,66 | 4:06:58 | 4:06:58 | |
| 24 | 116 | Kashchenko Dmitry | Kiev | Ukraine | М-1 | 1987 | 0:29:20 | 1:00:33 | 1:39:16 | 2:20:52 | 2:51:39 | 3:10:20 | 3:31:50 | 37,46 | 4:08:14 | 4:08:14 | ||
| 25 | 115 | Katiman Alexander | Kiev | Ukraine | М-1 | 1987 | 0:29:25 | 1:00:26 | 1:39:15 | 2:20:48 | 2:51:40 | 3:10:14 | 3:31:49 | 37,42 | 4:08:31 | 4:08:31 | ||
| 26 | 28 | Hrimaylo Ihor | Kharkov Masters | Kharkiv | Ukraine | М-4 | 1961 | 0:29:19 | 1:00:30 | 1:39:08 | 2:20:47 | 2:51:42 | 3:10:17 | 3:31:50 | 37,35 | 4:08:58 | 4:08:58 | |
| 27 | 5 | Lutsyshyn Valentyn | Dnepr Masters | Kyiv | Ukraine | M-3 | 1971 | 0:29:18 | 1:00:27 | 1:39:10 | 2:20:49 | 2:51:40 | 3:10:19 | 3:31:45 | 37,33 | 4:09:08 | 4:09:08 | |
| 28 | 105 | Mazurov Sergey | Horishni Plavni | Ukraine | М-1 | 1990 | 0:29:16 | 1:00:26 | 1:39:08 | 2:20:48 | 2:51:38 | 3:10:15 | 3:31:47 | 37,33 | 4:09:09 | 4:09:09 | ||
| 29 | 25 | Zhuravlev Vitaliy | Quick Cycling | Dnipro | Ukraine | М-1 | 1987 | 0:29:19 | 1:00:30 | 1:39:12 | 2:20:50 | 2:51:38 | 3:10:18 | 3:31:48 | 37,28 | 4:09:28 | 4:09:28 | |
| 30 | 6 | Kuzmenko Oleksandr | Dnepr Masters | Dnipro | Ukraine | M-4 | 1961 | 0:29:16 | 1:00:27 | 1:39:11 | 2:20:49 | 2:51:40 | 3:10:16 | 3:31:51 | 37,24 | 4:09:44 | 4:09:44 | |
| 31 | 107 | Petrovych Viktor | MTB Ukraine / Giant | Kyiv | Ukraine | М-3 | 1968 | 0:29:15 | 1:00:25 | 1:39:06 | 2:20:48 | 2:51:37 | 3:10:15 | 3:31:49 | 37,24 | 4:09:45 | 4:09:45 | |
| 32 | 14 | Lytvynenko Alexandr | AZOVteam | Melitopol | Ukraine | М-3 | 1974 | 0:29:16 | 1:00:28 | 1:39:12 | 2:20:47 | 2:51:42 | 3:10:17 | 3:31:46 | 37,23 | 4:09:46 | 4:09:46 | |
| 33 | 93 | Yaremchuk Danylo | Kyiv | Ukraine | М-1 | 1994 | 0:29:17 | 1:00:32 | 1:39:11 | 2:20:47 | 2:51:40 | 3:10:17 | 3:31:51 | 37,23 | 4:09:48 | 4:09:48 | ||
| 34 | 129 | Dubinin Andrey | Zolotye Kolesa | Kharkov | Ukraine | М-2 | 1975 | 0:29:18 | 1:00:27 | 1:39:10 | 2:20:51 | 2:51:38 | 3:10:17 | 3:31:50 | 37,23 | 4:09:48 | 4:09:48 | |
| 35 | 26 | Tytarenko Stanislav | Kharkov Masters | Kharkiv | Ukraine | М-4 | 1953 | 0:29:15 | 1:00:29 | 1:39:09 | 2:20:48 | 2:51:38 | 3:10:15 | 3:31:49 | 37,23 | 4:09:49 | 4:09:49 | |
| 36 | 27 | Syniukov Iurii | Kharkov Masters | Kharkiv | Ukraine | М-3 | 1972 | 0:29:18 | 1:00:30 | 1:39:14 | 2:20:52 | 2:51:41 | 3:10:18 | 3:31:47 | 37,22 | 4:09:50 | 4:09:50 | |
| 37 | 38 | Bachynskyi Ievgenii | Sigma software-Unicorn | Kiev | Ukraine | М-1 | 1987 | 0:29:16 | 1:00:20 | 1:39:07 | 2:20:49 | 2:51:40 | 3:10:22 | 3:32:13 | 36,73 | 4:13:13 | 4:13:13 | |
| 38 | 2 | Bliznuk Oleg | Dnepr Masters | Dnipro | Ukraine | M-3 | 1968 | 0:29:15 | 1:00:19 | 1:39:06 | 2:20:47 | 2:51:39 | 3:10:30 | 3:32:25 | 36,65 | 4:13:43 | 4:13:43 | |
| 39 | 128 | Krasnikov Pavel | Velocenter Kharkov | Kharkov | Ukraine | М-2 | 1975 | 0:29:25 | 1:00:19 | 1:39:14 | 2:20:51 | 2:51:41 | 3:10:18 | 3:32:13 | 36,65 | 4:13:45 | 4:13:45 | |
| 40 | 112 | Kachal Vladislav | Dnipro | Ukraine | М-1 | 1989 | 0:29:15 | 1:00:29 | 1:39:09 | 2:20:49 | 2:51:37 | 3:10:15 | 3:32:17 | 36,65 | 4:13:45 | 4:13:45 | ||
| 41 | 44 | Shevtsov Yurii | echelon | Kiev | Ukraine | М-2 | 1984 | 0:29:15 | 1:00:32 | 1:39:12 | 2:20:52 | 2:51:43 | 3:10:22 | 3:32:31 | 36,65 | 4:13:46 | 4:13:46 | |
| 42 | 18 | Aleynikov Evgeniy | AZOVteam | Melitopol | Ukraine | М-2 | 1982 | 0:29:25 | 1:00:19 | 1:39:14 | 2:20:51 | 2:51:41 | 3:10:22 | 3:32:13 | 36,65 | 4:13:46 | 4:13:46 | |
| 43 | 70 | Sinitsa Dmitry | Dnipro | Ukraine | М-2 | 1982 | 0:29:17 | 1:00:19 | 1:39:10 | 2:20:49 | 2:51:40 | 3:10:18 | 3:32:17 | 36,63 | 4:13:53 | 4:13:53 | ||
| 44 | 61 | Hlushchenko Anton | Pavlohrad | Ukraine | М-2 | 1984 | 0:29:24 | 1:00:29 | 1:39:07 | 2:20:49 | 2:51:42 | 3:10:21 | 3:34:09 | 35,83 | 4:19:34 | 4:19:34 | ||
| 45 | 96 | Kononenko Oleksiy | Nikopol | Ukraine | М-2 | 1983 | 0:29:22 | 1:00:34 | 1:39:15 | 2:20:47 | 2:51:43 | 3:10:22 | 3:34:09 | 35,83 | 4:19:34 | 4:19:34 | ||
| 46 | 3 | Bruhanov Alexandr | Dnepr Masters | Dnipro | Ukraine | M-3 | 1973 | 0:29:23 | 1:00:27 | 1:39:18 | 2:20:52 | 2:51:43 | 3:13:03 | 3:39:16 | 35,62 | 4:21:05 | 4:21:05 | |
| 47 | 52 | Smirnov Aleksandr | Trek | Dnipro | Ukraine | М-2 | 1984 | 0:29:15 | 1:00:36 | 1:39:18 | 2:20:52 | 2:51:43 | 3:10:34 | 3:39:04 | 35,61 | 4:21:09 | 4:21:09 | |
| 48 | 80 | Korchak Andrii | Kremenchuk | Ukraine | M-1 | 1994 | 0:29:21 | 1:00:29 | 1:39:17 | 2:20:51 | 2:51:41 | 3:11:12 | 3:39:04 | 35,56 | 4:21:31 | 4:21:31 | ||
| 49 | 120 | Verman Sergii | Kiev | Ukraine | М-2 | 1981 | 0:29:20 | 1:00:35 | 1:39:11 | 2:20:50 | 2:51:41 | 3:10:44 | 3:36:47 | 35,55 | 4:21:36 | 4:21:36 | ||
| 50 | 118 | Shcherban Andrii | Kiev | Ukraine | М-2 | 1978 | 0:29:20 | 1:00:29 | 1:39:14 | 2:20:51 | 2:51:42 | 3:10:44 | 3:36:47 | 35,55 | 4:21:36 | 4:21:36 | ||
| 51 | 21 | Tuzovskyi Aleksandr | Quick Cycling | Dnipro | Ukraine | М-1 | 1988 | 0:29:18 | 1:00:30 | 1:39:14 | 3:13:07 | 3:39:16 | 35,33 | 4:23:12 | 4:23:12 | |||
| 52 | 63 | Ivanchenko Igor | Greenwill-Bikelab | Mykolaiv | Ukraine | М-1 | 1989 | 0:29:21 | 1:00:35 | 1:39:15 | 2:20:51 | 2:51:41 | 3:10:19 | 3:34:18 | 35,08 | 4:25:04 | 4:25:04 | |
| 53 | 94 | Mishchenko Pavlo | echelon | Kyiv | Ukraine | М-1 | 1991 | 0:29:24 | 1:39:17 | 2:22:24 | 3:20:07 | 3:47:58 | 33,96 | 4:33:48 | 4:33:48 | |||
| 54 | 54 | Voloshin Andrii | Dnipro | Ukraine | М-3 | 1967 | 0:29:20 | 1:00:28 | 1:39:08 | 2:23:01 | 2:56:55 | 3:20:08 | 3:47:57 | 33,96 | 4:33:52 | 4:33:52 | ||
| 55 | 20 | Hnievkovskyi Vitalii | AZOVteam | Melitopol | Ukraine | М-1 | 1988 | 0:29:22 | 1:00:35 | 1:39:16 | 2:23:00 | 2:56:48 | 3:20:21 | 3:47:56 | 33,95 | 4:33:54 | 4:33:54 | |
| 56 | 126 | Obraztsov Vasyl | VELOSOKAL | Kharkov | Ukraine | М-4 | 1959 | 1:39:16 | 3:20:23 | 3:47:55 | 33,90 | 4:34:20 | 4:34:20 | |||||
| 57 | 53 | Kolotov Alexey | Berdyansk | Ukraine | М-3 | 1971 | 0:29:23 | 1:00:34 | 1:39:15 | 2:22:23 | 2:56:55 | 3:20:22 | 3:47:55 | 33,90 | 4:34:21 | 4:34:21 | ||
| 58 | 15 | Vepriev Yevhen | AZOVteam | Melitopol | Ukraine | М-2 | 1978 | 0:29:22 | 1:00:32 | 1:39:15 | 2:23:01 | 2:56:53 | 3:20:09 | 3:47:56 | 33,89 | 4:34:22 | 4:34:22 | |
| 59 | 56 | Astapov Nikita | Berdyansk Triathlon Club | Berdyansk | Ukraine | М-1 | 1992 | 0:29:20 | 1:00:30 | 1:44:06 | 2:32:07 | 3:06:50 | 3:31:17 | 4:00:06 | 32,26 | 4:48:15 | 4:48:15 | |
| 60 | 42 | Chornyy Eduard | Kharkiv | Ukraine | М-1 | 1991 | 0:29:21 | 1:00:33 | 1:39:16 | 2:28:00 | 3:05:57 | 3:32:01 | 4:01:14 | 32,14 | 4:49:21 | 4:49:21 | ||
| 61 | 35 | Bojarskyi Aleksandr | Vector Cycling Club | Kharkiv | Ukraine | М-1 | 1994 | 0:29:21 | 1:00:36 | 1:39:14 | 2:20:53 | 3:33:59 | 4:01:13 | 32,13 | 4:49:25 | 4:49:25 | ||
| 62 | 13 | Yermaliuha Igor | AZOVteam | Melitopol | Ukraine | М-3 | 1973 | 0:29:15 | 3:08:26 | 4:01:58 | 3:08:26 | 3:32:29 | 4:01:58 | 32,10 | 4:49:45 | 4:49:45 | ||
| 63 | 41 | Akhmetshyna Olena | Sigma software-Unicorn | Kiev | Ukraine | М-1 | 1986 | 0:29:21 | 1:00:35 | 1:46:30 | 2:37:27 | 3:13:21 | 3:37:34 | 4:06:18 | 31,96 | 4:50:57 | 4:50:57 | |
| 64 | 131 | Кулибабенко Антон | Киев | Ukraine | М-2 | 0:29:22 | 3:13:19 | 4:06:18 | 3:13:19 | 3:37:29 | 4:06:18 | 31,96 | 4:50:57 | 4:50:57 | ||||
| 65 | 64 | Abramov Vitaliy | Mykolaiv | Ukraine | М-3 | 1965 | 0:29:22 | 1:00:36 | 1:39:17 | 2:23:01 | 2:56:56 | 3:23:02 | 3:57:32 | 31,64 | 4:53:55 | 4:53:55 | ||
| 66 | 91 | Kitchenko Nikolay | Safari TRI | Kharkov | Ukraine | М-2 | 1984 | 0:29:25 | 0:33:29 | 1:39:07 | 2:23:02 | 3:01:57 | 3:29:23 | 4:00:32 | 31,61 | 4:54:10 | 4:54:10 | |
| 67 | 100 | Kutsenko Petro | Kharkiv | Ukraine | М-3 | 1969 | 0:29:22 | 1:00:36 | 1:44:07 | 2:32:47 | 3:08:28 | 3:34:09 | 4:04:38 | 31,60 | 4:54:19 | 4:54:19 | ||
| 68 | 58 | Eremenko Igor | Kamenskoe | Ukraine | М-3 | 1968 | 0:29:21 | 1:00:28 | 1:44:05 | 2:32:47 | 3:08:27 | 3:33:11 | 4:04:42 | 31,57 | 4:54:36 | 4:54:36 | ||
| 69 | 114 | Marchenko Konstantin | Kiev | Ukraine | М-1 | 1986 | 0:29:26 | 1:00:37 | 1:44:07 | 2:32:06 | 3:07:51 | 3:33:18 | 4:03:44 | 31,46 | 4:55:36 | 4:55:36 | ||
| 70 | 119 | Parfonov Volodymyr | Dnipro | Ukraine | М-2 | 1975 | 0:29:19 | 1:00:37 | 1:39:18 | 2:23:01 | 2:56:55 | 3:23:01 | 3:58:41 | 31,38 | 4:56:23 | 4:56:23 | ||
| 71 | 89 | Smirnov Oleg | HyperTeam | Dnipro | Ukraine | М-2 | 1980 | 0:29:26 | 1:00:40 | 1:44:08 | 2:36:10 | 3:13:20 | 3:37:44 | 4:08:30 | 31,24 | 4:57:40 | 4:57:40 | |
| 72 | 121 | Kabrel Serghii | Cadence90 | Donetsk | Ukraine | М-3 | 1971 | 0:29:24 | 1:00:37 | 1:46:28 | 2:37:26 | 3:13:20 | 3:39:54 | 4:12:00 | 31,11 | 4:58:57 | 4:58:57 | |
| 73 | 72 | Yrlov Andrey | Greenwill-Bikelab | Nikolaev | Ukraine | М-2 | 1979 | 0:29:24 | 1:00:37 | 1:44:07 | 2:34:29 | 3:15:11 | 3:44:23 | 4:18:11 | 30,81 | 5:01:49 | 5:01:49 | |
| 74 | 78 | Baluta Yuri | Dnipro | Ukraine | М-4 | 1959 | 0:29:21 | 1:00:38 | 1:39:18 | 2:30:57 | 3:08:28 | 3:33:11 | 4:05:21 | 30,60 | 5:03:57 | 5:03:57 | ||
| 75 | 55 | Baidala Yehor | Berdyansk | Ukraine | М-1 | 1992 | 0:29:21 | 3:07:59 | 4:15:15 | 3:07:59 | 3:38:53 | 4:15:15 | 30,34 | 5:06:34 | 5:06:34 | |||
| 76 | 83 | Arzhanovskyi Ilya | Dnipro | Ukraine | M-1 | 1993 | 0:29:29 | 1:00:43 | 1:46:29 | 2:40:05 | 3:19:28 | 3:45:36 | 4:17:56 | 30,25 | 5:07:28 | 5:07:28 | ||
| 77 | 103 | Timchenko Aleksandr | Kharkov | Ukraine | М-3 | 1969 | 0:29:24 | 1:00:38 | 1:46:30 | 2:40:09 | 3:19:18 | 3:45:37 | 4:17:55 | 30,23 | 5:07:35 | 5:07:35 | ||
| 78 | 19 | Donets Sergey | AZOVteam | Melitopol | Ukraine | М-1 | 1987 | 0:29:24 | 3:13:21 | 4:16:42 | 3:13:21 | 3:41:36 | 4:16:42 | 29,86 | 5:11:24 | 5:11:24 | ||
| 79 | 17 | Kutovyi Dmytro | AZOVteam | Melitopol | Ukraine | М-2 | 1980 | 0:29:29 | 1:00:44 | 1:48:04 | 2:42:29 | 3:23:56 | 3:52:38 | 4:25:20 | 29,49 | 5:15:18 | 5:15:18 | |
| 80 | 49 | Vasili Anton | Dnipro | Ukraine | М-1 | 1985 | 0:29:23 | 1:00:38 | 1:48:11 | 2:43:22 | 3:25:25 | 3:52:10 | 4:25:32 | 28,96 | 5:21:05 | 5:21:05 | ||
| 81 | 46 | Kozynets Yevhen | Maryanoff_time_bike | Dnipro | Ukraine | М-1 | 1989 | 0:29:20 | 1:00:28 | 1:39:10 | 2:21:05 | 2:56:54 | 3:20:23 | 3:47:57 | ||||
| 82 | 59 | Prokopenko Olersandr | Bila Tserkva | Ukraine | М-1 | 1990 | 2:37:47 | 3:32:20 | 4:56:05 | 2:37:47 | 3:32:20 | 4:03:59 | 4:56:05 | |||||
| 83 | 51 | Kochin Oleksii | Kharkov velocentr | Kharkiv | Ukraine | М-2 | 1982 | 0:29:21 | 1:00:29 | 1:39:13 | 2:20:49 | 2:51:38 | 3:10:15 | |||||
| 84 | 123 | Shurupov Svyatoslav | Kiev | Ukraine | М-3 | 1967 | 0:29:15 | 1:00:25 | 1:39:09 | 2:20:50 | 2:51:39 | 3:11:12 | ||||||
| 85 | 45 | Baljura Evgeniy | Dnipro | Ukraine | М-2 | 1976 | 0:29:19 | 1:00:32 | 1:39:14 | 2:20:47 | 2:51:36 | 3:17:27 | ||||||
| 86 | 57 | Bondarenko Aleksii | InvaSport | Dnipro | Ukraine | М-2 | 1982 | 0:29:22 | 1:00:28 | 1:39:18 | 2:23:02 | 2:56:54 | 3:20:25 | |||||
| 87 | 77 | Korneenkov Aleksandr | Avangard | Dnipro | Ukraine | М-4 | 1950 | 0:32:18 | 1:10:01 | 2:14:57 | 3:40:13 | |||||||
| 88 | 113 | Lomaka Oleg | Dnipro | Ukraine | М-1 | 1990 | 1:48:21 | 4:01:05 | ||||||||||
| 89 | 71 | Shepitko Yurii | Start Dnipro | Dnipro | Ukraine | М-1 | 1990 | 0:29:27 | 1:00:43 | 1:54:32 | 2:52:26 | 3:35:44 | 4:05:49 | |||||
| 90 | 90 | Rublivskyy Vadym | RedHead team | Dnipro | Ukraine | М-3 | 1970 | 0:29:25 | 1:00:41 | 1:52:52 | 2:50:05 | 3:35:47 | 4:08:44 | |||||
| 91 | 33 | Dubenko Dmitry | Vector Cycling Club | Kharkiv | Ukraine | М-1 | 1996 | 0:29:22 | 1:00:34 | 1:52:52 | 2:52:30 | 3:43:28 | 4:21:26 | |||||
| 92 | 69 | Dryha Artem | Kharkiv | Ukraine | М-1 | 1994 | 0:29:21 | 1:00:38 | 1:44:17 | 2:46:20 | ||||||||
| 93 | 31 | Zakharchenko Volodymyr | Vector Cycling Club | Kharkiv | Ukraine | М-1 | 1989 | 0:29:22 | 1:00:34 | 1:39:16 | ||||||||
| 94 | 130 | Taraba Dmitry | Dnipro | Ukraine | М-2 | 1982 | 0:29:24 | 1:52:22 | ||||||||||
| 95 | 75 | Pykhunin Serhii | Dnipro | Ukraine | М-2 | 1980 | 0:29:25 | 1:00:41 | 1:56:56 | |||||||||
| 96 | 98 | Pechterev Stanislav | Dnipro | Ukraine | М-2 | 1982 | 0:29:23 | 1:00:39 | 1:56:59 | |||||||||
| 97 | 48 | Grigorchuk Andrey | Dnipro | Ukraine | М-1 | 1986 | 0:35:29 | 1:15:06 | 2:11:39 | |||||||||
| 98 | 47 | Yehorov Oleh | Dnipro | Ukraine | М-2 | 1982 | 0:40:07 | 1:28:27 | 3:53:33 | |||||||||
| 99 | 101 | Stavitsky Evgeny | Zaporizhia | Ukraine | М-1 | 1988 | 0:29:20 | 1:00:27 | ||||||||||
| 100 | 108 | Chepiha Vadym | echelon | Kharkiv | Ukraine | М-1 | 1990 | 0:29:18 | 1:00:32 | |||||||||
| 101 | 65 | Busel Michael | Dnipro | Ukraine | М-2 | 1981 | 0:29:22 | 1:00:33 | ||||||||||
| 102 | 32 | Sorokin Nikita | Vector Cycling Club | Kharkiv | Ukraine | М-1 | 1991 | 0:29:22 | 1:00:36 | |||||||||
| 103 | 102 | Gsak Andrei | Krivoy Rog | Ukraine | М-2 | 1975 | 0:33:19 | 1:14:07 | ||||||||||
| 104 | 10 | Tuz Maxim | Dnepr Masters | Kyiv | Ukraine | M-3 | 1969 | 0:36:11 | 1:17:53 | |||||||||
| 105 | 9 | Tuz Konstantin | Dnepr Masters | Kyiv | Ukraine | M-1 | 1996 | 0:36:11 | 1:17:55 | |||||||||
| 106 | 87 | Kotsar Max | Dnipro | Ukraine | M-1 | 1988 | 0:29:18 | |||||||||||
| 107 | 62 | Vdovin Anton | Dnipro | Ukraine | М-1 | 1992 | 0:29:28 | |||||||||||
| 108 | 125 | reserve | М-3 | |||||||||||||||
| 109 | 127 | Symonenko Serhii | Velocenter Kharkov | Kharkov | Ukraine | М-2 | 1983 | |||||||||||
| 110 | 11 | Mitianin Ihor | Dnepr Masters | Dnipro | Ukraine | M-3 | 1968 | |||||||||||
| 111 | 12 | Mirnyj Maxim | Dnepr Masters | Dnipro | Ukraine | M-2 | 1983 | |||||||||||
| 112 | 16 | Mamin Artem | AZOVteam | Melitopol | Ukraine | М-2 | 1979 | |||||||||||
| 113 | 24 | Naboka Vasyl | Quick Cycling | Lviv | Ukraine | М-2 | 1981 | |||||||||||
| 114 | 29 | Sobchuk Nikolai | Kharkov Masters | Kharkiv | Ukraine | М-3 | 1971 | |||||||||||
| 115 | 34 | Kancerov Vadim | Vector Cycling Club | Kharkiv | Ukraine | М-1 | 1993 | |||||||||||
| 116 | 36 | Litvinenko Dmitry | Vector Cycling Club | Kharkiv | Ukraine | М-1 | 1992 | |||||||||||
| 117 | 39 | Dolzhykov Glib | Sigma software-Unicorn | Kiev | Ukraine | М-1 | 1987 | |||||||||||
| 118 | 40 | Grygor’yeva Tetyana | Sigma software-Unicorn | Kiev | Ukraine | М-2 | 1975 | |||||||||||
| 119 | 50 | Pantiukhov Valerii | Dnipro | Ukraine | М-2 | 1983 | ||||||||||||
| 120 | 68 | Khrapovytskyy Dmytro | Donetsk | Ukraine | М-3 | 1970 | ||||||||||||
| 121 | 82 | Khrapovytskyy Kostyntyn | Donetsk | Ukraine | M-1 | 1994 | ||||||||||||
| 122 | 84 | Bakurynskyj Borys | SkyFitness-GRAWE cycling team | Kyiv | Ukraine | M-1 | 1986 | |||||||||||
| 123 | 85 | Yeremenko Igor | SkyFitness-GRAWE cycling team | Kyiv | Ukraine | M-2 | 1984 | |||||||||||
| 124 | 86 | Voronets Serhii | Kyiv | Ukraine | M-1 | 1990 | ||||||||||||
| 125 | 92 | Yefymov Roman | Kyiv | Ukraine | М-2 | 1979 | ||||||||||||
| 126 | 95 | Polovko Andrej | Tri Stars | Dnipro | Ukraine | М-2 | 1978 | |||||||||||
| 127 | 99 | Degovtsov Andrey | Kharkiv | Ukraine | М-1 | 1988 | ||||||||||||
| 128 | 109 | Ivanyuk Olexiy | Vinnytsia | Ukraine | М-1 | 1991 | ||||||||||||
| 129 | 110 | Gordienko Andrey | Dnipro | Ukraine | М-1 | 1992 | ||||||||||||
| 130 | 111 | Koretskii Alexey | Odesa | Ukraine | М-1 | 1991 | ||||||||||||
| 131 | 117 | Cherednichenko Maxim | echelon | Kiev | Ukraine | М-2 | 1984 | |||||||||||
✕