Результати змагань
National Championships Race Walking
10 km Race Walk Men (U18-U20) |
|||||||||||||||
| Pos | № | Athlete | - | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | Pace | Gap | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 93 | RUSHCHAK Mykola | U18 | 0:04:33 | 0:04:31 | 0:04:24 | 0:04:20 | 0:04:17 | 0:04:21 | 0:04:23 | 0:04:26 | 0:04:24 | 4:22 | 0:43:45 | |
| 2 | 71 | KORETSKYI Taras | U20 | 0:04:33 | 0:04:32 | 0:04:24 | 0:04:20 | 0:04:18 | 0:04:20 | 0:04:22 | 0:04:28 | 0:04:24 | 4:23 | 0:43:59 | |
| 3 | 74 | SHELEST Yehor | U20 | 0:04:50 | 0:04:42 | 0:04:42 | 0:04:44 | 0:04:43 | 0:04:34 | 0:04:30 | 0:04:38 | 0:04:41 | 4:39 | 0:46:33 | |
| 4 | 73 | MYTSYK Oleksandr | U20 | 0:04:47 | 0:04:36 | 0:04:42 | 0:04:56 | 0:04:41 | 0:04:42 | 0:04:48 | 0:04:49 | 0:04:51 | 4:43 | 0:47:19 | |
| 5 | 89 | KRAVCHENKO Eduard | U18 | 0:04:46 | 0:04:44 | 0:04:51 | 0:04:55 | 0:04:56 | 0:04:57 | 0:05:00 | 0:05:07 | 0:04:56 | 4:54 | 0:49:04 | |
| 6 | 95 | SYCH Valerii | U18 | 0:05:01 | 0:04:58 | 0:05:03 | 0:05:02 | 0:05:06 | 0:05:02 | 0:04:54 | 0:05:00 | 0:04:51 | 4:58 | 0:49:47 | |
| 7 | 94 | SEMENOV Vladyslav | U18 | 0:05:01 | 0:04:59 | 0:05:02 | 0:05:02 | 0:05:03 | 0:05:00 | 0:04:58 | 0:05:00 | 0:04:59 | 5:01 | 0:50:16 | |
| 8 | 88 | HUK Vladyslav | U18 | 0:05:17 | 0:05:15 | 0:05:15 | 0:05:10 | 0:05:17 | 0:05:24 | 0:05:14 | 0:05:16 | 0:05:09 | 5:11 | 0:52:00 | |
| 9 | 90 | LAZORENKO Ruslan | U18 | 0:05:04 | 0:05:05 | 0:05:13 | 0:05:16 | 0:05:19 | 0:05:16 | 0:05:07 | 0:05:15 | 0:05:11 | 5:12 | 0:52:00 | |
| 10 | 92 | NECHYPORENKO Maksym | U18 | 0:05:12 | 0:05:13 | 0:05:14 | 0:05:19 | 0:05:11 | 0:05:15 | 0:05:16 | 0:05:25 | 0:05:20 | 5:14 | 0:52:22 | |
| 11 | 98 | MOSIICHUK Yaroslav | U18 | 0:05:18 | 0:05:16 | 0:05:33 | 0:05:36 | 0:05:39 | 0:05:30 | 0:05:30 | 0:05:26 | 0:05:17 | 5:25 | 0:54:14 | |
| 12 | 87 | HORKUSHA Kyrylo | U18 | 0:05:49 | 0:06:03 | 0:05:57 | 0:05:44 | 0:05:41 | 0:05:37 | 0:05:35 | 0:05:43 | 0:05:27 | 5:41 | 0:56:51 | |
| 13 | 75 | SHTANKO Ihor | U20 | 0:05:49 | 0:06:03 | 0:05:58 | 0:06:26 | 0:06:00 | 0:05:51 | 0:05:41 | 0:05:22 | 0:05:51 | 5:50 | 0:58:24 | |
| 14 | 97 | KORZHUK Serhii | U18 | 0:05:48 | 0:06:03 | 0:06:12 | 0:06:11 | 0:06:10 | 0:06:14 | 0:06:25 | 0:06:22 | 0:06:03 | 6:09 | 1:01:35 | |
| 15 | 96 | YANUS Denys | U18 | 0:05:47 | 0:06:17 | 0:06:07 | 0:06:04 | 0:06:18 | 0:06:28 | 0:06:30 | 0:06:15 | 0:05:41 | 6:14 | 1:02:30 | |
| 16 | 86 | BOHATYROV Stanislav | U18 | 0:04:48 | 0:04:35 | 0:04:38 | 0:04:42 | 0:04:46 | 0:04:55 | 0:04:55 | 0:04:57 | 0:04:57 | DQ | ||
| 17 | 72 | MELNYCHUK Kyrylo | U20 | ||||||||||||
| 18 | 91 | LONSKYI Eduard | U18 | ||||||||||||
✕